
Overview
Models
Software Solutions
Industry Solutions
Customization Services
Partners
Support
Downloads
Kiosk Supplies


| OS | Microsoft® Windows® CE 5.0 | |
| Main Components | CPU | Marvell® PXA270 RISC 520MHz |
| Graphics Accelerator | 2700G Multimedia Accelerator | |
| Memory | 128MB SDRAM, 64MB Flash Memory | |
| Storage | Storage Compact Flash™ | |
| Touch screen | 4 wire resistive touch screen | |
| Speakers | Stereo speakers | |
| Display | 8.4 inch TFT color LCD 1024 x 768 (XGA) |
|
| External Interfaces | Serial | 1 RS232 - DB9 Connector |
| USB | 4 USB 1.1 External Connectors | |
| Ethernet | 1 - 10Base-T / 100Base-T Connector | |
| Environment | Size (W × D × H) | 236 mm x 54 mm x 217 mm (9.2" x 2.11" x 8.46") with Undercover and Bezel mounted |
| Weight | 2kg | |
| Current Consumption | 1.0A / DC16V, with AC adapter | |
| Mounting | Standard VESA 75 Threaded Mounting Holes | |
| * Microsoft and Windows are registered trademarks of Microsoft Corporation in the United States and/or other countries. * Marvell is the registered trademark of Marvell and/or its affiliates. * All information is subject to change without notice. |
||
Privacy Policy - Terms of Use - Site Map - Trademarks - Careers - Social Media
All Rights Reserved, Copyright © PFU Systems, Inc. 2001-2012