
Overview
Models
Software Solutions
Industry Solutions
Customization Services
Partners
Support
Downloads
Kiosk Supplies


| OS | Microsoft® Windows® XP Professional | |
| Main Components | CPU | Intel® Celeron® 550 (2.0GHz) |
| Memory | 512MB | |
| HDD | 80GB | |
| Touch screen | Analog resistive type | |
| Speakers | Stereo speakers | |
| Display | 15-inch TFT color LCD monitor (16,770,000 colors, XGA) Angle of the Monitor: 50° to 90° (adjustable by 10° increments) |
|
| Standard Features | Proximity Sensor | Infrared reflection type |
| Privacy Filter | Viewing angle: 60° (30° to left and 30° to right) | |
| Anti-glare coating | Anti-glare coating on Display | |
| Others | Door Sensor, guidance LEDs | |
| I/O Devices | Signature Pad | 1x5 LCD, Pressure-sensitive |
| Magnetic Card Reader | Dip type, ISO #1/#2/#3 | |
| Headphone Jack | 3.5 mm stereo mini plug | |
| Thermal Printer | 80mm wide, Printer Speed: max 250mm (9.84 inch)/s | |
| External Interfaces | USB | USB2.0 × 4 ports (including maintenance port) |
| Ethernet | 1 - LAN 1000BASE-T/100BASE-TX/10BASE-T | |
| Dimensions (W × D × H) | 400 mm × 476 mm × 1272 mm (15.7" × 18.7" × 50.0") (when the Monitor angle is 50°. These dimensions do not include the base plate) |
|
| Weight (including package content) | Approx. 30 kg (66lb) | |
| Weight of Stand | Approx. 31 kg (68.2lb) | |
| Regulations | FCC class A (USA), RoHS Compliant | |
| * Microsoft and Windows are registered trademarks of Microsoft Corporation in the United States and/or other countries. * Intel and Celeron are trademarks or registered trademarks of Intel Corporation or its subsidiaries in the United States and other countries * All information is subject to change without notice. |
||
Privacy Policy - Terms of Use - Site Map - Trademarks - Careers - Social Media
All Rights Reserved, Copyright © PFU Systems, Inc. 2001-2012